Categories | Mangalsutras |
---|---|
Metal Type | Gold |
Net Weight (g) | 4.377 |
Gross Weight | 7.214 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.23 |
Diamond weight (ct2) | 0.37 |
Diamond Pieces | 70 |
Colorstone | COLORSTONE |
Colorstone Weight | 3.99 |
Colorstone Pieces | 1 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Previous product
Bhavya Diamond Tanmaniya
₹65,481.22
Next product
Pearl and leaf diamond tanmaniya
₹58,649.23
Pearl vow tanmaniya
Availability:
In Stock
Additional information
Reviews (0)
Be the first to review “Pearl vow tanmaniya” Cancel reply
Product Breakup
Product Details
Variable | Discount | Value |
---|---|---|
Gross Weight | 7.214 (g) |
Metal Detail
Metal Type | Gold | |
Metal Weight (g) | 4.377 (g) |
Stone Details
Diamond Weight (ct) | 0.6 carat | |
Diamond Pieces | 70 pcs |
Price Breakup
Metal | ₹25,427.00 | |
Colorstone | ₹1,995.00 | |
Making Charge | ₹5,252.00 |
|
Diamond | ₹34,150.00 |
|
Other Charge | ₹400.00 | |
Gst |
₹2,017.00 |
|
Total | ₹69,241.00 |
Reviews
There are no reviews yet.
Be the first to review “Pearl vow tanmaniya” Cancel reply
Reviews
There are no reviews yet.