Categories | Bracelets Bangles |
---|---|
Metal Type | Gold |
Net Weight (g) | 13.75 |
Gross Weight | 14.162 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Diamond Shape4 | Baguette |
Diamond Shape5 | Baguette |
Diamond Shape6 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p1_1dTm2_0dT |
Sieve5 | p2_1dTm3_0dT |
Sieve6 | p3_1dTm4_0dT |
Diamond weight (ct1) | 0.15 |
Diamond weight (ct2) | 0.73 |
Diamond weight (ct3) | 0.48 |
Diamond weight (ct4) | 0.09 |
Diamond weight (ct5) | 0.26 |
Diamond weight (ct6) | 0.35 |
Diamond Pieces | 125 |
Bracelet Size | 5 inch, 5.5 inch, 6 inch, 6.5 inch, 7 inch, 7.5 inch, 8 inch, 8.5 inch, 9 inch |
Default Bracelet Size | 7 |
Commentable daimond bracelet
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.