Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 5.739 |
Gross Weight | 28.69 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.78 |
Diamond weight (ct2) | 0.02 |
Diamond Pieces | 130 |
Colorstone | SYNTHETIC RUBY |
Colorstone Weight | 0.94 |
Colorstone Pieces | 2 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Previous product
Pyramid Stellar diamond earrings
₹32,726.19
Next product
Sierra Star sparkling earrings
₹34,423.63
Casual Earrings 2056
Availability:
In Stock
Additional information
Reviews (0)
Be the first to review “Casual Earrings 2056” Cancel reply
Product Breakup
Product Details
Variable | Discount | Value |
---|---|---|
Gross Weight | 28.69 (g) |
Metal Detail
Metal Type | Gold | |
Metal Weight (g) | 5.739 (g) |
Stone Details
Diamond Weight (ct) | 0.8 carat | |
Diamond Pieces | 130 pcs |
Price Breakup
Metal | ₹32,694.00 | |
Colorstone | ₹470.00 | |
Making Charge | ₹6,887.00 |
|
Diamond | ₹47,900.00 |
|
Other Charge | ₹400.00 | |
Gst |
₹2,651.00 |
|
Total | ₹91,002.00 |
Reviews
There are no reviews yet.
Be the first to review “Casual Earrings 2056” Cancel reply
Reviews
There are no reviews yet.