Categories | Mangalsutras |
---|---|
Metal Type | Gold |
Net Weight (g) | 6.479 |
Gross Weight | 6.705 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.41 |
Diamond weight (ct2) | 0.69 |
Diamond weight (ct3) | 0.03 |
Diamond Pieces | 111 |
Fiona diamond tanmaniya
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.