Categories | Mangalsutras |
---|---|
Metal Type | Gold |
Net Weight (g) | 6.717 |
Gross Weight | 7.265 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Pear |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p0_08m0_12 |
Diamond weight (ct1) | 0.05 |
Diamond weight (ct2) | 0.92 |
Diamond weight (ct3) | 1.77 |
Diamond Pieces | 95 |
twinkle diamond mangalsutra
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.