Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 9.701 |
Gross Weight | 10.035 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 1.18 |
Diamond weight (ct2) | 0.49 |
Diamond Pieces | 284 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Pendant Earrings 8278
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.