Categories | Mangalsutras |
---|---|
Metal Type | Gold |
Net Weight (g) | 8.037 |
Gross Weight | 8.633 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.29 |
Diamond weight (ct2) | 0.64 |
Diamond Pieces | 107 |
Colorstone | COLORSTONE |
Colorstone Weight | 2.05 |
Colorstone Pieces | 1 |
Paisley Ardhangini Diamond Tanmaniya
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.