Categories | Pendants |
---|---|
Metal Type | Gold |
Net Weight (g) | 1.856 |
Gross Weight | 1.928 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.09 |
Diamond weight (ct2) | 0.24 |
Diamond weight (ct3) | 0.03 |
Diamond Pieces | 39 |
Naintara Diamond Pendant
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.