Categories | Mangalsutras |
---|---|
Metal Type | Gold |
Net Weight (g) | 10.073 |
Gross Weight | 10.435 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.74 |
Diamond weight (ct2) | 1.01 |
Diamond weight (ct3) | 0.06 |
Diamond Pieces | 179 |
Hridya diamond tanmaniya
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.