Categories | Mangalsutras |
---|---|
Metal Type | Gold |
Net Weight (g) | 9.801 |
Gross Weight | 10.113 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.16 |
Diamond weight (ct2) | 1.26 |
Diamond weight (ct3) | 0.14 |
Diamond Pieces | 132 |
Harshika diamond tanmaniya
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.