Categories | Mangalsutras |
---|---|
Metal Type | Gold |
Net Weight (g) | 7.765 |
Gross Weight | 8.405 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Sieve1 | p2m6 |
Diamond weight (ct1) | 0.59 |
Diamond Pieces | 35 |
Colorstone | SYNTHETIC MINA |
Colorstone Weight | 2.61 |
Colorstone Pieces | 1 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Golden rose mangalsutra
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.