Categories | Mangalsutras |
---|---|
Metal Type | Gold |
Net Weight (g) | 5.502 |
Gross Weight | 6.472 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.1 |
Diamond weight (ct2) | 0.77 |
Diamond Pieces | 72 |
Colorstone | COLORSTONE |
Colorstone Weight | 3.98 |
Colorstone Pieces | 1 |
Golden rose and pearl mangalsutra
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.