Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 16.731 |
Gross Weight | 17.359 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.41 |
Diamond weight (ct2) | 1.06 |
Diamond weight (ct3) | 1.67 |
Diamond Pieces | 180 |
Glorious Splendor Earrings
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.