Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 24.316 |
Gross Weight | 25.146 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.5 |
Diamond weight (ct2) | 3.65 |
Diamond Pieces | 410 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Glittering Glory necklace set
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.