Categories | Pendant Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 5.235 |
Gross Weight | 8.63 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.37 |
Diamond weight (ct2) | 0.36 |
Diamond weight (ct3) | 0.26 |
Diamond Pieces | 110 |
Casual Pendant 7118
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.