Categories | Pendant Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 11.933 |
Gross Weight | 89.846 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p1_1dTm2_0dT |
Diamond weight (ct1) | 0.69 |
Diamond weight (ct2) | 1.03 |
Diamond weight (ct3) | 0.07 |
Diamond Pieces | 172 |
Colorstone | SYNTHETIC RUBY |
Colorstone Weight | 2.12 |
Colorstone Pieces | 1 |
Casual Pendant 7080
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.