Categories | Mangalsutras |
---|---|
Metal Type | Gold |
Net Weight (g) | 7.534 |
Gross Weight | 8.08 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Marquise |
Diamond Shape4 | Pear |
Diamond Shape5 | Pear |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p0_03m0_05 |
Sieve4 | p0_08m0_12 |
Sieve5 | p0_06m0_07 |
Diamond weight (ct1) | 0.17 |
Diamond weight (ct2) | 0.89 |
Diamond weight (ct3) | 0.98 |
Diamond weight (ct4) | 0.45 |
Diamond weight (ct5) | 0.24 |
Diamond Pieces | 136 |
Ashwini diamond mangalsutra
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.