Categories | Mangalsutras |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.7 |
Gross Weight | 4.708 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.15 |
Diamond weight (ct2) | 0.78 |
Diamond Pieces | 104 |
Colorstone | COLORSTONE |
Colorstone Weight | 4.11 |
Colorstone Pieces | 1 |
Aavani Diamond Tanmaniya
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.