Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 5.775 |
Gross Weight | 5.861 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.04 |
Diamond weight (ct2) | 0.22 |
Diamond weight (ct3) | 0.17 |
Diamond Pieces | 28 |
Casual Earrings 2155
$0.00
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.